How Eliezer works in this module.
The screen builds itself piece by piece and the assistant works right beside it. It's a demo with a sample company.
- Multi-warehouse items and variants
- Cost layers and valuation in USD
- Receipts with freight, transfers and adjustments
Items1,240
Warehouses3
Value$ 412K
| Item | Miami | Dallas |
|---|---|---|
| Canvas tote bag | 120 | 18 |
| Ceramic mug 12 oz | 340 | 64 |
| Linen napkin set | 58 | 0 |
Demo with a sample company. The assistant beside every screen: coming soon.
What it does, and where it stands.
Every capability checked against the code: what ANCORA already runs on, what's built, what's launching and what's next.
| Capability | Status |
|---|---|
| Items and variants across warehouses | In use at ANCORA |
| Cost layers and inventory valuation in USD | In use at ANCORA |
| Every inventory document tied to its accounting entry2,885 documents tied at ANCORA LLC | In use at ANCORA |
| Receipts with freight, transfers and adjustments | Built |
| Reorder points | Built |
| Bin locations and phone camera scanning | Coming soon |

Real screen with a sample company